<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strongest Man</title>
	<atom:link href="http://strongestman.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://strongestman.org</link>
	<description>You can be the strongest man</description>
	<lastBuildDate>Tue, 26 Mar 2013 15:34:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Worlds Strongest Man Finals</title>
		<link>http://strongestman.org/?p=649</link>
		<comments>http://strongestman.org/?p=649#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:34:11 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strongman]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=649</guid>
		<description><![CDATA[The 2012 World's Strongest Man was the 35th edition of World's Strongest Man hosted at the Commerce Casino in Los Angeles, California. The qualifying heats were held from September 24–27, and the finals took place Sept. 30 &#038; Oct. 1, 2012. The winner was Žydrūnas Savickas, it was his third WSM title. Vytautas Lalas of Lithuania was second, and Iceland's Hafþór Júlíus Björnsson was third.]]></description>
			<content:encoded><![CDATA[<p>The 2012 World&#8217;s Strongest Man was the 35th edition of World&#8217;s Strongest Man hosted at the Commerce Casino in Los Angeles, California. The qualifying heats were held from September 24–27, and the finals took place Sept. 30 &#038; Oct. 1, 2012. The winner was Žydrūnas Savickas, it was his third WSM title. Vytautas Lalas of Lithuania was second, and Iceland&#8217;s Hafþór Júlíus Björnsson was third.</p>
<p>In the qualifying heats, Derek Poundstone set a new world record in the Giant Dumbbell press event by pressing a 210 lb  dumbbell overhead for 11 repetitions, and Vytautas Lalas set a new <a href="http://strongestman.org/?cat=20"  title="strongman">strongman</a> squat world record by squatting 700 lb for 11 repetitions. In the finals, Žydrūnas Savickas set a new Log Lift for Max Weight world record with a lift of 490 lb.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7oTAAfq4DLM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Poundstone and Mark Bell at Poundstone Performance Training Center</title>
		<link>http://strongestman.org/?p=646</link>
		<comments>http://strongestman.org/?p=646#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:02:31 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Strongman]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=646</guid>
		<description><![CDATA[Derek Poundstone and Mark Bell doing a crazy full body workout with heavy weight and working sets.]]></description>
			<content:encoded><![CDATA[<p>Derek Poundstone and Mark Bell doing a crazy full body <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> with heavy weight and working sets. This is an example of an extreme <a href="http://strongestman.org/?cat=3"  title="workout">workout</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XxYvSlI64eU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Six Pack Abs &#8211; Core Workout</title>
		<link>http://strongestman.org/?p=395</link>
		<comments>http://strongestman.org/?p=395#comments</comments>
		<pubDate>Tue, 22 May 2012 18:44:29 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=395</guid>
		<description><![CDATA[Lets face it, it doesn't matter if you are the strongest man if you have a pot belly no one is going to be impressed by your physique. It is summer time after all and there is nothing more impressive than pealing away the shirt to reveal abs of steal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 5px;" src="http://strongestman.org/wp-content/uploads/2009/07/abs.jpg" alt="8 pack abs" width="200" height="188" />Lets face it, it doesn&#8217;t matter if you are the strongest man if you have a pot belly no one is going to be impressed by your physique. It is summer time after all and there is nothing more impressive than pealing away the shirt to reveal abs of steal. If you have a hard time pushing yourself away from the table then you can kiss your chances of ever having an  six pack, much less the coveted eight pack, goodbye. So if you are not willing to control your eating habits then stop reading now and browse the site for other <a href="http://strongestman.org/?cat=3"  title="workout">workout</a>s.</p>
<p>If you are willing to curb your caloric intake to around 1200-1500 calories a day then you have the potential given enough time to achieve (genetics willing) an abdominal region that others will envy. Read on for more details on how you can achieve 8 pack abs.</p>
<p>The basic idea for this <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> is to engage your abs for a constant 10 minutes without any rest whatsoever. Select 10 movements from the list below and for each minute in your ten minute ab routine perform a different movement.</p>
<ol style="padding-left:20px;font-weight:bold;">
<li>legs down</li>
<li>legs up</li>
<li>plank upright</li>
<li>plank left</li>
<li>plank right</li>
<li>six inches</li>
<li>six inches to crunch</li>
<li>six to thirty six</li>
<li>swimmers</li>
<li>scissors</li>
<li>bicycles</li>
<li>penguins</li>
<li>toe touchers</li>
<li>rockies</li>
</ol>
<p>There are other movements that you could use to engage your abs but this list should be sufficient for most. Below I will give an explanation of each movement and how they should be performed.</p>
<p><strong>Classic Crunch</strong></p>
<p>Feet and back level with ground, knees bend upward and arms folded around Chest. Arms behind head cause the use of arm muscles so fold them at the chest. Starting slow and steady is best always, you want to be able to feel your abs actually pulling you through and up. To create a good burn usually you only have to go half way up to your knees, anything higher and you can assume your using other muscles, so keep it low.</p>
<p><strong>Classic Crunch Feet up</strong></p>
<p>Same as Classic crunch but keep your feet level with your knee caps, perpendicular to the ground. Make sure not to cross your feet.</p>
<p><strong>Plank Upright</strong></p>
<p>Switch position so to have stomach facing ground. Lift yourself with your toes and forearm, keep body as straight as possible and KEEP YOUR BUTT DOWN. Within 30 seconds most people start involuntarily shacking and that is how you know its working!</p>
<p><strong>Plank Right</strong></p>
<p>Switch position so to have right side on body facing ground. Lift your self with your right forearm and keep left arm perpendicular with body. Again your body should form a straight line, or plank.</p>
<p><strong>Plank Left</strong></p>
<p>Same as Plank Right but on your left side.</p>
<p><strong>Six Inches</strong></p>
<p>Position yourself with back facing ground and hands underneath your butt. raise your legs so that way your heels hover roughly 6 inches from the ground. Similar to the planks, within 30 seconds your legs with start involuntary spasms.</p>
<p><strong>Six inches to crunch</strong></p>
<p>Same position as six inches to crunch, but fold your arms around your chest, and simultaneously raise your kneecaps to your chest while you crunch and as you go back down push your legs back out so that they hover 6 inches to the ground. Correctly done your feet should never touch the ground.</p>
<p><strong>Six to thirty six</strong></p>
<p>Same position as six inches. throughout the minute slowly raise your legs so to have your feet hover from six inches to 36 inches above the ground, and then slowly lower them back to six and repeat.</p>
<p><strong>Swimmers</strong></p>
<p>Start off in six inch position and raise each leg at a time upwards and as one leg comes down the other should be going up. This exercise should be done faster than the other leg raises.</p>
<p><strong>Scissors</strong></p>
<p>Same as Swimmers but instead of going vertical, your legs should be going horizontal and criss-crossing each other in a fluid motion. Also a fast pace exercise.</p>
<p><strong>Bicycles</strong></p>
<p>Start off in classical crunch position with feet up. Start pumping each leg mimicking the rotation of pedaling a bicycle. With opposite elbow to kneecap, side crunch so that they just barley touch. again a fast paced exercise but start off slow to get the grasp of the motion.</p>
<p><strong>Penguins</strong></p>
<p>Start off in classic position and keep heels just far enough away from finger tips so as to stretch a little to touch them. Move from left heel to right heel, feel the slight burn in your sides.</p>
<p><strong>Touch touchers</strong></p>
<p>Once again start in classic position, but lift legs completely up, 90 degrees to body. Try to reach and touch each toe with adjacent hand without bending knees. This should be a relatively fast drill.</p>
<p><strong>Rockies</strong></p>
<p>Start in classic position except put your hand behind your head so your elbows extend forward. Thrust your body upright and touch each kneecap with adjacent elbow before going back down. This drill is pretty tough so not too many reps can be accomplished in one minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike O&#8217;Hearn Power Bodybuilding Workout Routine</title>
		<link>http://strongestman.org/?p=628</link>
		<comments>http://strongestman.org/?p=628#comments</comments>
		<pubDate>Mon, 21 May 2012 19:53:05 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=628</guid>
		<description><![CDATA[Mike O'Hearn follows what is called a power bodybuilding workout program which focuses on building muscle by first building strength. If you can increase your strength then you will be able to increase the amount of weight you can lift for reps and in turn you will force your body to grow so that it can compensate for the increase in weights being lifted.]]></description>
			<content:encoded><![CDATA[<p><img src="http://strongestman.org/wp-content/uploads/2012/05/mike-ohearn-workout.png" alt="Mike O Hearn Workout" title="mike-ohearn-workout" width="200" height="250" class="alignleft size-full wp-image-631" style="padding-right:5px;padding-bottom:5px;"/>Mike O&#8217;Hearn is an bodybuilder, powerlifter &#038; fitness model. He has been <a href="http://strongestman.org/?cat=4"  title="featured">featured</a> on over 470 magazine covers, was Fitness Model of the Year 7 times, was a champion in Judo &#038; Tae Kwon Do, and was a 4-time Mr. Natural Universe. He is also the only man to appear as a gladiator in both the original American gladiators as Thor and the latest series as Titan.</p>
<p>Mike O&#8217;Hearn follows what is called a power <a href="http://strongestman.org/?cat=22"  title="bodybuilding">bodybuilding</a> <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> program which focuses on building muscle by first building strength. If you can increase your strength then you will be able to increase the amount of weight you can lift for reps and in turn you will force your body to grow so that it can compensate for the increase in weights being lifted.</p>
<p>This <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> program is built around the &#8220;big three&#8221; movements of bench press, dead lift, and squat with 2 auxiliary movements that have a <a href="http://strongestman.org/?cat=22"  title="bodybuilding">bodybuilding</a> focus. Keep your reps in a mid range and the weight should be as heavy as possible without neglecting technique.</p>
<p>I would suggest that you space the back and leg day as far apart from each other as possible to allow for adequate recuperation between <a href="http://strongestman.org/?cat=3"  title="workout">workout</a>s. When you lift heavy it is critical to fully recover or you will find yourself hitting a plateau.</p>
<p><b>Chest Day</b></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/AIzm1TKxTrs" frameborder="0" allowfullscreen></iframe></p>
<p><b>Back Day</b></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/t7Y-zXkPQVQ" frameborder="0" allowfullscreen></iframe></p>
<p><b>Leg Day</b></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/05V44FHpeKc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Worlds Strongest Man Finals</title>
		<link>http://strongestman.org/?p=622</link>
		<comments>http://strongestman.org/?p=622#comments</comments>
		<pubDate>Thu, 17 May 2012 20:17:43 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strongman]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=622</guid>
		<description><![CDATA[After the five time world's strongest man champion Mariusz Pudzianowski left the competition after his 2009 runner up placement Zydrunas Savickas went on a 2 year run and in 2011 was hoping to land his 3rd championship in a row. Brian Shaw a promising young american competitor would share the lead with Savickas going into the final event (the atlas stones). The champion is decided in world's strongest man fashion with a winner take all race to the finish.]]></description>
			<content:encoded><![CDATA[<p>After the five time world&#8217;s strongest man champion Mariusz Pudzianowski left the competition after his 2009 runner up placement Zydrunas Savickas went on a 2 year run and in 2011 was hoping to land his 3rd championship in a row. Brian Shaw a promising young american competitor would share the lead with Savickas going into the final event (the atlas stones). The champion is decided in world&#8217;s strongest man fashion with a winner take all race to the finish.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_IEBelmP40o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branch Warren Shoulder Workout</title>
		<link>http://strongestman.org/?p=588</link>
		<comments>http://strongestman.org/?p=588#comments</comments>
		<pubDate>Wed, 16 May 2012 02:28:32 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=588</guid>
		<description><![CDATA[In 2011 he placed 1st in the Arnold Classic. Branch Warren has also been featured in many bodybuilding magazines, as well as appearing on the magazine cover of Muscular Development. In this workout you will find that following the basics can get you far when it comes to shoulder development.]]></description>
			<content:encoded><![CDATA[<p><img src="http://strongestman.org/wp-content/uploads/2012/05/20120515-211751.jpg" alt="branch warren workout" class="alignleft size-full" style="padding-right:5px;padding-bottom:5px;" />Branch Warren first competed in 1992 when he won the Amateur Athletic Union (AAU) Teenage Mr. America competition. His first NPC event was the Teenage Nationals, where he won again. In 2011 he placed 1st in the Arnold Classic. Branch Warren has also been <a href="http://strongestman.org/?cat=4"  title="featured">featured</a> in many <a href="http://strongestman.org/?cat=22"  title="bodybuilding">bodybuilding</a> magazines, as well as appearing on the magazine cover of Muscular Development. He currently lives in Keller, Texas and often trains at MetroFlex Gym in Arlington, Texas.</p>
<p>Below you will find the <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> routine that Branch Warren follows as well as a video of him performing this particular training regimen. each movement is to be performed with a moderate weight that can be lifted between 8-15 reps for 3 sets each. The third set is to be performed as a drop set with 2 drops in the weight being used. It would also be good to add an extra warmup set with a lighter weight and around 20 reps before starting the work sets.</p>
<p><strong></p>
<ol style="display:block;padding-left:20px">
<li>Reverse Rear Fly</li>
<li>Barbell Military Press</li>
<li>Front Lateral Raise</li>
<li>Side Lateral Raise</li>
<li>Standing Shoulder Press w/ Upright Rows</li>
</ol>
<p></strong><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/dhPAzOVmL1M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Cutler Back Workout</title>
		<link>http://strongestman.org/?p=584</link>
		<comments>http://strongestman.org/?p=584#comments</comments>
		<pubDate>Tue, 08 May 2012 16:25:32 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=584</guid>
		<description><![CDATA[Jay Cutler has won the Mr. Olympia competition 4 times and is known for his great back. This is the workout Jay has stated that he has used since he was a teenager to achieve the massive back he has today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://strongestman.org/wp-content/uploads/2012/05/jay-cutler-back-workout.png" ><img class="alignleft" style="margin-bottom: 5px; margin-right: 5px;" title="jay-cutler-back-workout" src="http://strongestman.org/wp-content/uploads/2012/05/jay-cutler-back-workout.png" alt="" width="200" height="185" /></a> This exercises listed below are each to be performed in 4 sets of 8-12 reps with a minute or less in between sets. This <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> includes 9 total exercises with the last 2 to be performed as a superset.</p>
<p>You will probably want to use a belt and wrist wraps during this <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> because the sheer volume of work performed would probably wear out your grip long before you finish the <a href="http://strongestman.org/?cat=3"  title="workout">workout</a>.</p>
<p>The weights you use should be heavy enough that you can get no more than 12 reps in each set and no less than 8 reps in each set. Jay also recommends using the first couple of exercises as a gauge to see how your body is performing for the remaining exercises in the <a href="http://strongestman.org/?cat=3"  title="workout">workout</a>.</p>
<p><strong></p>
<ol style="display:block;padding-left:20px">
<li>Reverse Grip Pulldown</li>
<li>Hammer Strength Row</li>
<li>Seated Cable Row</li>
<li>Barbell Row</li>
<li>T-Bar Row</li>
<li>One Arm Dumbbell Row</li>
<li>Bent Over Dumbbell Row</li>
<li>Superset Low Cable Row &amp; Standing Cable Row</li>
</ol>
<p></strong></p>
<p>Below you will find a video of Jay Cutler performing the movements in this <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> just in case there remain any questions on how they should be performed.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Jeq2PJpawsI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Strongest Bodybuilder Benching with World&#8217;s Strongest Bencher</title>
		<link>http://strongestman.org/?p=582</link>
		<comments>http://strongestman.org/?p=582#comments</comments>
		<pubDate>Mon, 07 May 2012 17:57:48 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=582</guid>
		<description><![CDATA[If you are looking to increase your bench press then there is nothing better that watching those who bench press heavy weight. You will not find a stronger pro bodybuilder than Stan "The White Rhino" Efferding and Ryan Kennelly is the current record holder for the most weight ever bench pressed in competition.]]></description>
			<content:encoded><![CDATA[<p>If you are looking to increase your bench press then there is nothing better that watching those who bench press heavy weight. You will not find a stronger pro bodybuilder than Stan &#8220;The White Rhino&#8221; Efferding and Ryan Kennelly is the current record holder for the most weight ever bench pressed in competition. Take notes as you watch these two powerhouses as they do what they do best; lift heavy weights!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/pjS67PO89bE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Efferding &amp; Joe DeRousie Workout Chest and Triceps</title>
		<link>http://strongestman.org/?p=572</link>
		<comments>http://strongestman.org/?p=572#comments</comments>
		<pubDate>Fri, 04 May 2012 16:06:07 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=572</guid>
		<description><![CDATA[Efferding is the #1 ranked raw powerlifter in America, he currently holds the Raw Record for the Squat and Total of 2,226lbs. In this video you will find Stan &#038; Joe performing a Chest and Tricep workout routine as Joe DeRousie approaches the 2011 USA Championships.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px;padding-bottom:5px;" src="http://strongestman.org/wp-content/uploads/2012/05/stan-efferding-workout.png" alt="stan efferding" width="200" height="203" /> Mr. Olympia 2010 World&#8217;s Strongest Professional Bodybuilder &#8211; Stan Efferding won this title benching 628 lbs and deadlifting 800 lbs for a 1,428 lb push/pull total. This set a new record for the worlds strongest bodybuilder and beat the previous title holders record by nearly 100 pounds.</p>
<p>In May, 2011, Stan entered an SPF sanctioned raw powerlifting competition and competed without knee wraps. Stan set two all-time world records, squatting 854lbs and a three lift total of 2,226lbs beating the former world record holder, Konstantin Konstantinov of Latvia, by over 50lbs.</p>
<p>Efferding is the #1 ranked raw powerlifter in America, he currently holds the Raw Record for the Squat and Total of 2,226lbs.</p>
<p>In the video below you will find Stan &amp; Joe performing a Chest and Tricep <a href="http://strongestman.org/?cat=3"  title="workout">workout</a> routine as Joe DeRousie approaches the 2011 USA Championships.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oZfbvuTrr3w?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/oZfbvuTrr3w?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winifred Pristell a 70 Year Old Powerlifting Great Grandmother</title>
		<link>http://strongestman.org/?p=567</link>
		<comments>http://strongestman.org/?p=567#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:37:56 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Strongman]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strongestman.org/?p=567</guid>
		<description><![CDATA[Winifred Pristell is 70 years-young, great-grandmother of 3, with fingers twisted by arthritis who benches, squats and deadlifts more weight than many young men you find in the gym. Winifred has set two world records for her age and weight by dead lifting 288lbs and bench pressing 188lbs.]]></description>
			<content:encoded><![CDATA[<p>Below is a video that I hope you all find to be insporational. Winifred Pristell is 70 years-young, great-grandmother of 3, with fingers twisted by arthritis who benches, squats and deadlifts more weight than many young men you find in the gym. Winifred has set two world records for her age and weight by dead lifting 288lbs and bench pressing 188lbs.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/miumxGLk1_8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/miumxGLk1_8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://strongestman.org/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
